Home » Products » Aetria Control Room Solutions » Operator Workstations » Aligo Workstation
Aligo, Datapath’s intelligent AV-over-IP and KVM platform, now supports multi-screen Aligo Workstations — enabling operators to take full control of their working environment with a powerful, intuitive on-screen interface.
Built into the Aligo receiver, the dedicated on-screen menu gives users real-time, hardware-based access to any connected source, without needing additional software or control systems.
With Aligo Workstation, operators can:
With OneControl, operators can instantly switch keyboard and mouse focus across multiple sources simply by moving the cursor between screens. No hotkeys. No toggles. No additional hardware.
Fully integrated with Aetria User Rights Management, Aligo Workstation provides:
| Architecture | Hardware-based |
| Operating System | No OS – Direct/hardware access only |
| Source Support | |
| – 4K baseband (via capture)Â | Yes |
| – IP Streams (h.264/h.265)Â | No |
| – Web pages | No |
| – Remote desktop (VNC/RDP)Â | No |
| Source monitoring | One source per operator screen |
| Source control | Direct IP KVM with OneControl seamless switching |
| Source sharing | Open sources on allocated video walls and operator workstation screens |
| User-rights Management & access control | Enterprise-grade user-rights management. |
| User-defined keyboard shortcuts | Yes |
| Audio monitoring | Mute/unmute, change volume and select which HDMI output is mirrored on the audio jack |
| Language support | On-screen menu translations in English, German, French, Spanish, Portuguese, Italian, Polish, Turkish, Russian, Chinese (traditional and simplified), Japanese, Korean |
Aligo, Datapath’s intelligent AV-over-IP and KVM platform, now supports multi-screen Aligo Workstations — enabling operators to take full control of their working environment with a powerful, intuitive on-screen interface.
Built into the Aligo receiver, the dedicated on-screen menu gives users real-time, hardware-based access to any connected source, without needing additional software or control systems.
With Aligo Workstation, operators can:
With OneControl, operators can instantly switch keyboard and mouse focus across multiple sources simply by moving the cursor between screens. No hotkeys. No toggles. No additional hardware.
Fully integrated with Aetria User Rights Management, Aligo Workstation provides:
| Architecture | Hardware-based |
| Operating System | No OS – Direct/hardware access only |
| Source Support | |
| – 4K baseband (via capture)Â | Yes |
| – IP Streams (h.264/h.265)Â | No |
| – Web pages | No |
| – Remote desktop (VNC/RDP)Â | No |
| Source monitoring | One source per operator screen |
| Source control | Direct IP KVM with OneControl seamless switching |
| Source sharing | Open sources on allocated video walls and operator workstation screens |
| User-rights Management & access control | Enterprise-grade user-rights management. |
| User-defined keyboard shortcuts | Yes |
| Audio monitoring | Mute/unmute, change volume and select which HDMI output is mirrored on the audio jack |
| Language support | On-screen menu translations in English, German, French, Spanish, Portuguese, Italian, Polish, Turkish, Russian, Chinese (traditional and simplified), Japanese, Korean |
Aligo, Datapath’s intelligent AV-over-IP and KVM platform, now supports multi-screen Aligo Workstations — enabling operators to take full control of their working environment with a powerful, intuitive on-screen interface.
Built into the Aligo receiver, the dedicated on-screen menu gives users real-time, hardware-based access to any connected source, without needing additional software or control systems.
With Aligo Workstation, operators can:
With OneControl, operators can instantly switch keyboard and mouse focus across multiple sources simply by moving the cursor between screens. No hotkeys. No toggles. No additional hardware.
Fully integrated with Aetria User Rights Management, Aligo Workstation provides:
| Architecture | Hardware-based |
| Operating System | No OS – Direct/hardware access only |
| Source Support | |
| – 4K baseband (via capture)Â | Yes |
| – IP Streams (h.264/h.265)Â | No |
| – Web pages | No |
| – Remote desktop (VNC/RDP)Â | No |
| Source monitoring | One source per operator screen |
| Source control | Direct IP KVM with OneControl seamless switching |
| Source sharing | Open sources on allocated video walls and operator workstation screens |
| User-rights Management & access control | Enterprise-grade user-rights management. |
| User-defined keyboard shortcuts | Yes |
| Audio monitoring | Mute/unmute, change volume and select which HDMI output is mirrored on the audio jack |
| Language support | On-screen menu translations in English, German, French, Spanish, Portuguese, Italian, Polish, Turkish, Russian, Chinese (traditional and simplified), Japanese, Korean |




